Property Attributes
- MLS#99001787
- TypeSingle Family
- Listing Status New
- CountyJerome
- CityJerome
- Neighborhood0 Not Applicable
- Zip83338
- Style
- Year Built2000
- Taxes$ 936
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size16.1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Rare 16.1 acres in Jerome, ID w/ manufactured home w/ crawl space foundation built in 2000. Garage and family room above garage professionally added 2023. 1824 sq.ft. total living space. The original 1930's farmhouse is still standing on the property has newer metal roof & is used as a shop. Upgraded Ag Irrigation system w/two wheel lines, a 10 HP pump & a Flow Meter & 15.85 shares of water included. Agricultural zoned = low property taxes! New roof in 2022 on house and shop.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Jerome Elementary School | Jerome Middle School | Jerome High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Insulation |
| Year Built | 2000 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Accessibility | Bathroom Bars |
| County | Jerome |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | I-84, N on Hwy 93, E on 300 S, property on right side of the road. |
| ModificationTimestamp | 2026-09-24T17:07:36.200Z |
| High School | Jerome |
| City | Jerome |
| High School District | Jerome School District #261 |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 701316 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Horizon Jerome |
| Land Lease Y/N | false |
| Tax Annual Amount | 936 |
| Middle/Junior High School | Jerome |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jerome School District #261 |
| Elementary School District | Jerome School District #261 |
| Legal Description | Tax 2217013 Of Lot 1 Sec 1 T9 R17 16.10 Ac |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Walk In Shower |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1824 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 13 |
| Family Room Area | 432 |
| Family Room Length | 18 |
| Living Room Area | 273 |
| Living Room Length | 13 |
| Living Room Width | 21 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Family Room Width | 24 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Lot Features | 10 - 19.9 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 16.1 |
| Foundation Details | Crawl Space |
| Building Area Total | 1824 |
| Lot Size Acres | 16.1 |
| Road Surface Type | Paved |
| Other Parking | Garage: 22x24.5 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Evolv Brokerage may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 7:45 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating